
A Premier Community

Northeast Oklahoma's Premier Residential Gated Community
Lots from $49,900
About the Community
The Florida coast inspired this upscale residential area, carefully designed and engineered to take full advantage of the low rolling hills and the mature shade trees native to the area. Situated close to the scenic Illinois River and only minutes from historic downtown Tahlequah, Northeastern State University and two hospitals makes this neighborhood a perfect residential location! The front entry is gated and magnificent with stone pillars and a 'guard house'. While no guard is needed, it lends an air of coastal sophistication and security. The stately trees and landscaping on the spacious entry lawn says, "Welcome Home"! The lovely meandering streets are paved and curbed with storm water guttering. The elegant bell shaped street lighting adds to the coastal vibe. A picturesque stone bridge spans a waterway and highlights the fresh water pond and waterfall creek, all a part of the park area within the addition for residents to enjoy. One of the many highlights of the area are the plentiful level lots for building sites, all of the utilities are underground and out of site. There are 70 beautiful home sites all with unique sizes and shapes just waiting for your perfect home !
Photo Gallery
Video Tour
| Lot | Details | Price | Status |
|---|---|---|---|
| Lt 1, Blk 1 | 0.67 Acres · 853 Edgewater Blvd | $59,900 | Available |
| Lt 2, Blk 1 | 0.63 Acres · 867 Edgewater Blvd | $59,900 | Available |
| Lt 3, Blk 1 | 0.60 Acres · 895 Edgewater Blvd | $59,900 | Available |
| Lt 4, Blk 1 | 0.79 Acres · 917 Edgewater Blvd | $59,000 | Available |
| Lt 5, Blk 1 | 0.81 Acres · 781 Blue Heron Dr | Sold | |
| Lt 6, Blk 1 | 1.03 Acres · 807 Blue Heron Dr | Sold | |
| Lt 7, Blk 1 | 1.53 Acres · 835 Blue Heron Dr | $65,000 | Available |
| Lt 8, Blk 1 | 1.09 Acres · 841 Blue Heron Dr | Sold | |
| Lt 9, Blk 1 | 1.21 Acres · 1041 Edgewater Blvd | $65,000 | Available |
| Lt 10, Blk 1 | 0.96 Acres · 1065 Edgewater Blvd | $65,000 | Available |
| Lt 11, Blk 1 | 0.98 Acres · 1089 Edgewater Blvd | $65,000 | Available |
| Lt 1, Blk 2 | 1.46 Acres · 1022 Edgewater Blvd | Sold | |
| Lt 2, Blk 2 | 1.76 Acres · 1088 Edgewater Blvd | Sold | |
| Lt 1, Blk 3 | 0.85 Acres · 864 Edgewater Blvd | Sold | |
| Lt 2, Blk 3 | 0.88 Acres · 906 Edgewater Blvd | $65,000 | Available |
| Lt 3, Blk 3 | 1.09 Acres · 952 Edgewater Blvd | $65,000 | Available |
| Lt 4, Blk 3 | 1.20 Acres · 982 Edgewater Blvd | Sold | |
| Lt 1, Blk 4 | 0.63 Acres · 862 Watercolor Dr | $55,000 | Available |
| Lt 2, Blk 4 | 0.56 Acres · 892 Watercolor Dr | $55,000 | Available |
| Lt 3, Blk 4 | 0.53 Acres · 932 Watercolor Dr | $55,000 | Available |
| Lt 4, Blk 4 | 0.64 Acres · 917 Seagrove Way | $55,000 | Available |
| Lt 5, Blk 4 | 0.63 Acres · 947 Seagrove Way | $55,000 | Available |
| Lt 6, Blk 4 | 0.60 Acres · 975 Seagrove Way | $55,000 | Available |
| Lt 7, Blk 4 | 0.70 Acres · 978 Seagrove Way | $55,000 | Available |
| Lt 8, Blk 4 | 0.64 Acres · 972 Seagrove Way | $49,900 | Available |
| Lt 9, Blk 4 | 0.73 Acres · 1252 E 4th St | $49,900 | Available |
| Lt 10, Blk 4 | 0.90 Acres · 952 Seagrove Way | $49,900 | Available |
| Lt 11, Blk 4 | 0.55 Acres · 928 Seagrove Way | $49,900 | Available |
| Lt 12, Blk 4 | 0.52 Acres · 910 Seagrove Way | $55,000 | Available |
| Lt 13, Blk 4 | 1.83 Acres · 1012 Watercolor Dr | $55,000 | Available |
| Lt 14, Blk 4 | 1.30 Acres · 1032 Watercolor Dr | $55,000 | Available |
| Lt 15, Blk 4 | 0.94 Acres · 1050 Watercolor Dr | $55,000 | Available |
| Lt 16, Blk 4 | 0.90 Acres · 1074 Watercolor Dr | $55,000 | Available |
| Lt 17, Blk 4 | 1.17 Acres · 1090 Watercolor Dr | $55,000 | Available |
| Lt 18, Blk 4 | 0.54 Acres · 1112 Watercolor Dr | $55,000 | Available |
| Lt 19, Blk 4 | 0.83 Acres · 932 Rosemary Point | $59,900 | Available |
| Lt 20, Blk 4 | 0.75 Acres · 962 Rosemary Point | Sold | |
| Lt 21, Blk 4 | 0.71 Acres · 963 Rosemary Point | Sold | |
| Lt 22, Blk 4 | 0.69 Acres · 933 Rosemary Point | Sold | |
| Lt 23, Blk 4 | 0.55 Acres · 1142 Watercolor Dr | $59,900 | Available |
| Lt 24, Blk 4 | 0.76 Acres · 1160 Watercolor Dr | Sold | |
| Lt 25, Blk 4 | 0.71 Acres · 1188 Watercolor Dr | $59,900 | Available |
| Lt 26, Blk 4 | 0.77 Acres · 1216 Watercolor Dr | $59,900 | Available |
| Lt 27, Blk 4 | 0.76 Acres · 1242 Watercolor Dr | Sold | |
| Lt 28, Blk 4 | 0.79 Acres · 848 Crestview Ln | Sold | |
| Lt 29, Blk 4 | 0.76 Acres · 857 Crestview Ln | $55,000 | Available |
| Lt 30, Blk 4 | 0.64 Acres · 843 Crestview Ln | Sold | |
| Lt 31, Blk 4 | 0.64 Acres · 833 Crestview Ln | Sold | |
| Lt 32, Blk 4 | 0.88 Acres* · 1280 Watercolor Dr | $77,400 | Available |
| Lt 1, Blk 5 | 0.50 Acres · 907 Watercolor Dr | $59,900 | Available |
| Lt 2, Blk 5 | 0.51 Acres · 929 Watercolor Dr | $59,900 | Available |
| Lt 3, Blk 5 | 0.53 Acres · 961 Watercolor Dr | $59,900 | Available |
| Lt 4, Blk 5 | 0.59 Acres · 1001 Watercolor Dr | $59,900 | Available |
| Lt 5, Blk 5 | 0.66 Acres · 1037 Watercolor Dr | $59,900 | Available |
| Lt 6, Blk 5 | 0.58 Acres · 1081 Watercolor Dr | $59,900 | Available |
| Lt 7, Blk 5 | 0.62 Acres · 1113 Watercolor Dr | Sold | |
| Lt 8, Blk 5 | 0.62 Acres · 1149 Watercolor Dr | $59,900 | Available |
| Lt 9, Blk 5 | 0.50 Acres · 1189 Watercolor Dr | $55,000 | Available |
| Lt 10, Blk 5 | 0.50 Acres · 844 Avalon Place | $55,000 | Available |
| Lt 11, Blk 5 | 0.50 Acres · 858 Avalon Place | $55,000 | Available |
| Lt 12, Blk 5 | 0.58 Acres · 862 Avalon Place | $55,000 | Available |
| Lt 13, Blk 5 | 1.33 Acres · 861 Avalon Place | Sold | |
| Lt 14, Blk 5 | 0.55 Acres · 857 Avalon Place | $55,000 | Available |
| Lt 15, Blk 5 | 0.55 Acres · 841 Avalon Place | $55,000 | Available |
| Lt 16, Blk 5 | 0.60 Acres · 1221 Watercolor Dr | $55,000 | Available |
| Lt 17, Blk 5 | 0.78 Acres · 1281 Watercolor Dr | $59,900 | Available |
| Lt 18, Blk 5 | 0.64 Acres · 840 Grayton Pl | $59,900 | Available |
| Lt 19, Blk 5 | 0.64 Acres · 850 Grayton Pl | $59,900 | Available |
| Lt 20, Blk 5 | 0.67 Acres · 856 Grayton Pl | $59,900 | Available |
Pricing
Lots from $49,900
Interested in This Community?
CENTURY 21 Wright Real Estate
Northeast Oklahoma's Premier Residential Gated Community
Lots from $49,900

The Florida coast inspired this upscale residential area, carefully designed and engineered to take full advantage of the low rolling hills and the mature shade trees native to the area. Situated close to the scenic Illinois River and only minutes from historic downtown Tahlequah, Northeastern State University and two hospitals makes this neighborhood a perfect residential location! The front entry is gated and magnificent with stone pillars and a 'guard house'. While no guard is needed, it lends an air of coastal sophistication and security. The stately trees and landscaping on the spacious entry lawn says, "Welcome Home"! The lovely meandering streets are paved and curbed with storm water guttering. The elegant bell shaped street lighting adds to the coastal vibe. A picturesque stone bridge spans a waterway and highlights the fresh water pond and waterfall creek, all a part of the park area within the addition for residents to enjoy. One of the many highlights of the area are the plentiful level lots for building sites, all of the utilities are underground and out of site. There are 70 beautiful home sites all with unique sizes and shapes just waiting for your perfect home !







Randy Hale
Realtor / Associate, CENTURY 21 Wright Real Estate
Cell: 918-931-7578
rhale@century21wright.com
CENTURY 21 Wright Real Estate
103 Mimosa Lane, Tahlequah, OK 74464
Office: 918-456-5288
All information is deemed reliable but not guaranteed and should be independently verified. Equal Housing Opportunity.